Sizing Chart
Button-down Shirt
Size | Chest | Waist | Hips |
---|---|---|---|
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Women’s swimsuit
Size | 1/2 chest width | 1/2 hip width | length |
---|---|---|---|
XS | 12 ¼ | 13 ⅝ | 25 ¾ |
S | 13 | 14 ⅜ | 26 ⅛ |
M | 13 ¾ | 15 ⅛ | 26 ⅝ |
L | 14 ⅝ | 16 | 27 |
XL | 16 ⅛ | 17 ½ | 27 ¾ |
2XL | 17 ¾ | 19 ⅛ | 28 ½ |
3XL | 19 ¼ | 20 ⅝ | 29 ⅜ |
Leggings
Size | 1/2 waist | inseam length | front rise |
---|---|---|---|
XS | 11 ¾ | 27 ⅛ | 7 ⅞ |
S | 12 ⅝ | 27 ½ | 8 ¼ |
M | 13 ⅜ | 28 | 8 ⅝ |
L | 15 | 28 ⅜ | 9 |
XL | 16 ½ | 28 ¾ | 9 ½ |
Skirt
Size | 1/2 waist | Length |
---|---|---|
XS | 11 | 17 ¾ |
S | 11 ¾ | 18 ⅛ |
M | 12 ⅝ | 18 ½ |
L | 14 ⅛ | 18 ⅞ |
XL | 15 ¾ | 19 ¼ |
2XL | 17 ⅜ | 19 ¾ |
3XL | 18 ⅞ | 20 ⅛ |
Men's Swimsuit
Size | 1/2 Waist | Front Rise | Length | Inseam |
---|---|---|---|---|
2XS | 11 ¾ | 11 ¾ | 16 ⅞ | 6 ½ |
XS | 12 ⅝ | 12 | 17 ⅛ | 6 ½ |
S | 13 ⅜ | 12 ¼ | 17 ⅜ | 6 ½ |
M | 14 ⅛ | 12 ⅜ | 17 ½ | 6 ½ |
L | 15 ¾ | 12 ¾ | 18 ⅛ | 6 ½ |
XL | 17 ⅜ | 13 ⅜ | 18 ¾ | 6 ⅞ |
2XL | 18 ⅞ | 13 ¾ | 19 ¼ | 6 ⅞ |
3XL | 20 ½ | 14 ⅜ | 20 ⅛ | 7 ⅛ |
4XL | 22 | 14 ¾ | 20 ½ | 7 ⅛ |
5XL | 23 ⅝ | 15 ⅜ | 21 ¼ | 7 ¼ |
6XL | 25 ¼ | 15 ¾ | 21 ⅝ | 7 ¼ |
Dress
Size |
1/2 Chest |
1/2 Waist |
Length |
---|---|---|---|
XS | 14 ⅛ | 13 | 32 ⅝ |
S | 15 | 13 ¾ | 33 ½ |
M | 15 ¾ | 14 ⅝ | 34 ¼ |
L | 17 ⅜ | 16 ⅛ | 35 ⅜ |
XL | 18 ⅞ | 17 ¾ | 36 ⅝ |
2XL | 20 ½ | 19 ¼ | 37 ¾ |
3XL | 22 | 20 ⅞ | 39 |